Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC PROM SER CONFIG 1M 3.3V 8-DIP | - | Tube | 13,765 | ||||
IC PROM SERIAL 128K 8-DIP | - | Tube | 10,055 | ||||
IC PROM PROG C-TEMP 3.3V 8-DIP | - | Tube | 18,184 | ||||
IC PROM SER 200K C-TEMP 8-DIP | - | Tube | 17,726 | ||||
IC PROM PROG C-TEMP 3.3V 8-DIP | - | Tube | 14,528 | ||||
IC PROM SER 50K C-TEMP 8-DIP | - | Tube | 16,583 | ||||
IC PROM SERIAL 128K 20-PLCC | - | Tray | 12,600 |
1:
$7.27
10:
$7.1246
100:
$6.9065
1000:
$6.6884
10000:
$6.3976
|
|||
IC PROM SERIEAL 10K 8-SOIC | - | Tray | 12,975 | ||||
IC PROM SERIAL 15K 8-SOIC | - | Tray | 14,148 | ||||
IC PROM SERIAL 200K 8-SOIC | - | Tray | 19,904 | ||||
IC PROM SERIAL 3.3V 200K 8-SOIC | - | Tray | 13,540 | ||||
IC PROM SERIAL 50K 8-SOIC | - | Tray | 13,156 | ||||
IC PROM REPROGR 1MB 44-VQFP | - | Tray | 15,971 | ||||
IC PROM REPROGR 2MB 44-PLCC | - | Tray | 18,485 | ||||
IC PROM REPROGR 2MB 44-VQFP | - | Tray | 41,182 |
1:
$96.39
10:
$94.4622
100:
$91.5705
1000:
$88.6788
10000:
$84.8232
|
|||
IC PROM REPROGR 4MB 44-PLCC | - | Tray | 16,132 | ||||
IC PROM REPROGR 4MB 44-VQFP | - | Tray | 42,420 |
1:
$128.93
10:
$126.3514
100:
$122.4835
1000:
$118.6156
10000:
$113.4584
|
|||
IC PROM REPROGR 512KB 20-PLCC | - | Tray | 11,398 | ||||
IC PROM REPROGR 512KB 20-SOIC | - | Tray | 19,620 | ||||
IC PROM REPROGR 512KB 44-VQFP | - | Tray | 15,087 |