Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC PWR SWITCH USB 20TQFN | - | Tape & Reel (TR) | 14,094 | ||||
IC USB SWITCH NAP TDFN | - | Tape & Reel (TR) | 12,976 | ||||
IC PWR SWITCH P-CHAN 1:1 SOT23-6 | - | Tape & Reel (TR) | 15,597 | ||||
IC PWR SWITCH P-CHAN 1:1 SOT23-6 | - | Tape & Reel (TR) | 12,913 | ||||
CERAMIC HEATING CONTROLLER | - | Tape & Reel (TR) | 11,257 | ||||
IC ACDC PSR ACCEL SOT23 | - | Tape & Reel (TR) | 14,334 | ||||
Voltage Mode PWM Controller 0.6V to 9.84V 0.12mA 8-Pin SOIC T/R | Tape & Reel (TR) | 14,118 | |||||
Switching Voltage Regulators Dual 1A 1.5MHz Sync Step Down DC | 11,943 | ||||||
IC MOTOR DRIVER 3.8V-20V SOT89-5 | - | Tape & Reel (TR) | 14,865 | ||||
Diode - Schottky Single Intrf Shunt Ref Bi 200mA 20V 1.24V | Tape & Reel (TR) | 14,682 | |||||
IC TXRX NON-INVERT 3.6V 48TSSOP | 74LPT | Tape & Reel (TR) | 16,894 | ||||
IC DRIVER 1/0 8SOIC | - | Tape & Reel (TR) | 12,137 |
1:
$21.0
10:
$20.58
100:
$19.95
1000:
$19.32
10000:
$18.48
|
|||
IC RECEIVER 0/4 16SOIC | - | Tape & Reel (TR) | 13,693 |
1:
$1.0
10:
$0.98
100:
$0.95
1000:
$0.92
10000:
$0.88
|
|||
IC GATE NAND 1CH 2-INP SC-70-5 | 74STX | Cut Tape (CT) | 13,215 | ||||
IC GATE XOR 1CH 2-INP SC-70-5 | 74STX | Cut Tape (CT) | 11,865 | ||||
Conv DC-DC Single Step Up 2.7V to 5.5V 16-Pin QFN EP T/R | 19,410 | ||||||
Conv DC-DC 8V to 28V Step Down Single-Out -0.3V to 30V 0.35A 10-Pin DFN EP T/R | Tape & Reel (TR) | 11,404 |
1:
$0.78
10:
$0.7644
100:
$0.741
1000:
$0.7176
10000:
$0.6864
|
||||
AP8802 Series 1 A 48 V 500 kHz Surface Mount LED Step-Down Converter - DFN-10 | Tape & Reel (TR) | 11,254 |
1:
$0.74
10:
$0.7252
100:
$0.703
1000:
$0.6808
10000:
$0.6512
|
||||
Conv DC-DC 8V to 28V Step Down Single-Out -0.3V to 30V 0.35A 8-Pin MSOP T/R | Tape & Reel (TR) | 14,259 |
1:
$1.01
10:
$0.9898
100:
$0.9595
1000:
$0.9292
10000:
$0.8888
|
||||
AP8800 Series 350 mA 28 V 600 kHz SMT LED Step-Down Converter - SOIC-8L | Tape & Reel (TR) | 19,971 |
1:
$0.65
10:
$0.637
100:
$0.6175
1000:
$0.598
10000:
$0.572
|