Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
MCU 16-bit H8 H8/300H CISC 128KB Flash 5V 64-Pin LQFP | 12,948 | ||||||
MCU 16-Bit H8 CISC 56KB Flash 5V 64-Pin PQFP | 13,782 |
1:
$5.23
10:
$5.1254
100:
$4.9685
1000:
$4.8116
10000:
$4.6024
|
|||||
MCU 16-bit H8 CISC 32KB Flash 3.3V/5V 64-Pin LQFP | 13,483 | ||||||
MCU 16-bit/32-bit H8 CISC 96KB Flash 3.3V/5V 80-Pin PQFP | 15,749 | ||||||
16-BIT, Flash, 20MHZ, Microcontroller, PQFP64, 10 X 10 Mm, 0.65 Mm Pitch, LQFP-64 | 12,938 | ||||||
8-BIT, Flash, 16MHZ, Microcontroller, PQFP100, TQFP-100 | Bulk | 14,659 | |||||
MCU 8-Bit H8 CISC 60KB Flash 5V 80-Pin PQFP | 10,206 | ||||||
MCU 16-bit/32-bit H8 CISC 384KB Flash 5V 100-Pin PQFP | 13,439 |
1:
$23.1
10:
$22.638
100:
$21.945
1000:
$21.252
10000:
$20.328
|
|||||
MCU 16-Bit/32-Bit H8 CISC 128KB Flash 5V 100-Pin PQFP | 11,706 | ||||||
MCU 16-bit/32-bit H8 CISC 256KB Flash 3.3V/5V 100-Pin PQFP | 19,183 |
1:
$15.82
10:
$15.5036
100:
$15.029
1000:
$14.5544
10000:
$13.9216
|
|||||
MCU 16-bit H8 CISC 512KB Flash 5V 100-Pin PQFP | 15,277 |
1:
$31.82
10:
$31.1836
100:
$30.229
1000:
$29.2744
10000:
$28.0016
|
|||||
HD64F3048BF25V, 16, 32 bit H8/300 Microcontroller 25MHz 128kb Flash, 4kb RAM, 10 | 36,896 | ||||||
16-BIT, Flash, 25MHZ, Microcontroller, PQFP100, QFP-100 | 13,715 | ||||||
MCU 16-bit/32-bit H8S CISC 256KB Flash 3.3V 144-Pin PQFP | 13,248 | ||||||
16 Bit Microcontroller, Single Chip, H8S, 25 MHz, 256 KB, 16 KB, 128, QFP RoHS Compliant: Yes | 24,763 |
1:
$17.95
10:
$17.591
100:
$17.0525
1000:
$16.514
10000:
$15.796
|
|||||
MCU 16-bit/32-bit H8S CISC 256KB Flash 3.3V/5V 128-Pin PQFP | Bulk | 19,060 | |||||
MCU 16-bit/32-bit H8S CISC 256KB Flash 3.3V/5V 100-Pin PQFP | 13,040 | ||||||
Microcontroller, 16-Bit, FLASH, H8S/2600 CPU, 20MHz, CMOS, PQFP100 | Bulk | 14,396 | |||||
Microcontroller, 16-Bit, FLASH, H8S/2600 CPU, 20MHz, CMOS, PQFP80 | 13,299 | ||||||
HD64F2398F20V; 16/32bit H8S/2000 Microcontroller; 20MHz; 256 kB Flash; 128-Pin PQFP | 26,515 |
1:
$32.4
10:
$31.752
100:
$30.78
1000:
$29.808
10000:
$28.512
|