Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC INTERFACE SPECIALIZED 40DIP | Z80 | Tube | 12,574 | ||||
IC INTERFACE SPECIALIZED 44PLCC | - | Tube | 14,980 |
1:
$18.8397
10:
$18.4629
100:
$17.8977
1000:
$17.3325
10000:
$16.5789
|
|||
IC INTERFACE SPECIALIZED 44PLCC | Z80 | Tube | 12,859 | ||||
IC INTERFACE SPECIALIZED 44PLCC | - | Tube | 17,770 | ||||
IC INTERFACE SPECIALIZED 68PLCC | IUSC™ | Tube | 14,475 | ||||
IC INTERFACE SPECIALIZED 44PLCC | EMSCC™ | Tube | 12,386 | ||||
IC INTERFACE SPECIALIZED 44PLCC | - | Tube | 16,577 | ||||
IC INTERFACE SPECIALIZED 44PLCC | - | Tube | 15,285 | ||||
IC INTERFACE SPECIALIZED 40DIP | - | Tube | 13,926 | ||||
IC INTERFACE SPECIALIZED 40DIP | - | Tube | 14,042 |
1:
$10.5156
10:
$10.3053
100:
$9.9898
1000:
$9.6744
10000:
$9.2537
|
|||
IC INTERFACE SPECIALIZED 44PLCC | - | Tube | 19,096 | ||||
IC INTERFACE SPECIALIZED 44PLCC | Z80 | Tube | 11,744 | ||||
IC INTERFACE SPECIALIZED 40DIP | - | Tube | 12,722 | ||||
IC INTERFACE SPECIALIZED 44PLCC | - | Tube | 17,741 | ||||
IC INTERFACE SPECIALIZED 40DIP | - | Tube | 15,434 | ||||
IC INTERFACE SPECIALIZED 40DIP | - | Tube | 17,326 | ||||
IC INTERFACE SPECIALIZED 44PLCC | - | Tube | 13,066 | ||||
IC INTERFACE SPECIALIZED 44PLCC | - | Tube | 13,707 | ||||
IC INTERFACE SPECIALIZED 44PLCC | - | Tube | 12,421 |
1:
$33.3001
10:
$32.6341
100:
$31.6351
1000:
$30.6361
10000:
$29.3041
|
|||
IC INTERFACE SPECIALIZED 44PLCC | - | Tube | 14,162 |
1:
$14.3117
10:
$14.0255
100:
$13.5961
1000:
$13.1668
10000:
$12.5943
|