
In Stock:
18479
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.3925 | |
10 | 2.3447 | |
100 | 2.2729 | |
1000 | 2.2011 | |
10000 | 2.1054 |
Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - NOR |
MemorySize | 16Mbit |
MemoryOrganization | 2M x 8, 1M x 16 |
MemoryInterface | Parallel |
ClockFrequency | 70ns |
WriteCycleTime-Word | 70 ns |
Page | 3V |
AccessTime | -40°C ~ 85°C |
Voltage-Supply | Surface Mount |
OperatingTemperature | - |
MountingType | 48-TSOP |
Package/Case | - |
SupplierDevicePackage |