
In Stock:
19796
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.496 | |
10 | 2.4461 | |
100 | 2.3712 | |
1000 | 2.2963 | |
10000 | 2.1965 |
Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - NOR |
MemorySize | 16Mbit |
MemoryOrganization | 2M x 8, 1M x 16 |
MemoryInterface | Parallel |
ClockFrequency | 90ns |
WriteCycleTime-Word | 90 ns |
Page | 3V |
AccessTime | 0°C ~ 70°C |
Voltage-Supply | Surface Mount |
OperatingTemperature | - |
MountingType | 48-TSOP |
Package/Case | - |
SupplierDevicePackage |