In Stock:
130
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3751.11 | |
10 | 3676.0878 | |
100 | 3563.5545 | |
1000 | 3451.0212 | |
10000 | 3300.9768 |
Specifications
Package | Tray |
---|---|
Series | Zynq® UltraScale+™ MPSoC EG |
ProductStatus | Active |
Architecture | MCU, FPGA |
CoreProcessor | Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 |
FlashSize | - |
RAMSize | 256KB |
Peripherals | DMA, WDT |
Connectivity | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG |
Speed | 533MHz, 600MHz, 1.3GHz |
PrimaryAttributes | Zynq®UltraScale+™ FPGA, 653K+ Logic Cells |
OperatingTemperature | 0°C ~ 100°C (TJ) |
Package/Case | 1517-BBGA, FCBGA |
SupplierDevicePackage | 1517-FCBGA (40x40) |
Grade | |
Qualification |