
In Stock:
13901
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 7.5369 | |
10 | 7.3862 | |
100 | 7.1601 | |
1000 | 6.9339 | |
10000 | 6.6325 |
Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Volatile |
MemoryFormat | RAM |
Technology | RAM |
MemorySize | 1Kbit |
MemoryOrganization | 256 x 4 |
MemoryInterface | Parallel |
ClockFrequency | - |
WriteCycleTime-Word | 60 ns |
Page | 4.75V ~ 5.25V |
AccessTime | 0°C ~ 70°C (TA) |
Voltage-Supply | Through Hole |
OperatingTemperature | 22-DIP |
MountingType | 22-PDIP |
Package/Case | - |
SupplierDevicePackage |