Inventory:
14009
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 34.7 | |
| 10+ | 34.006 | |
| 100+ | 32.965 | |
| 1000+ | 31.924 | |
| 10000+ | 30.536 |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| AttenuationValue | 1dB ~ 31dB |
| FrequencyRange | 0 Hz ~ 2 GHz |
| Power(Watts) | - |
| Impedance | 50 Ohms |
| Package/Case | 16-SOIC (0.295, 7.50mm Width) |
| Grade | |
| Qualification |



