
In Stock:
13363
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Obsolete |
Technology | Hall Effect |
Axis | Single |
OutputType | Analog Voltage |
SensingRange | - |
Voltage-Supply | 4.5V ~ 6V |
Current-Supply(Max) | 11mA |
Current-Output(Max) | 10mA |
Resolution | - |
Bandwidth | 20kHz |
OperatingTemperature | -40°C ~ 125°C (TA) |
Features | - |
SupplierDevicePackage | SOT-23W |
MountingType | Surface Mount |
Package/Case | SOT-23W |
Grade | |
Qualification |