
In Stock:
12604
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.0768 | |
10 | 3.9953 | |
100 | 3.873 | |
1000 | 3.7507 | |
10000 | 3.5876 |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
ForMeasuring | Angle |
Technology | Hall Effect |
RotationAngle-Electrical | 0° ~ 360°, Continuous |
Mechanical | - |
LinearRange | PWM, SPI |
Output | Programmable |
OutputSignal | External Magnet, Not Included |
ActuatorType | - |
Linearity | - |
ResistanceTolerance | 4V ~ 16.5V |
Voltage-Supply | Surface Mount |
MountingType | Gull Wing |
TerminationStyle | -40°C ~ 150°C (TA) |
OperatingTemperature | - |
Grade | - |
Qualification | 14-TSSOP (0.173, 4.40mm Width) |
Package/Case | 14-TSSOP |
SupplierDevicePackage | - |
Resistance |