
In Stock:
19739
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.4464 | |
10 | 2.3975 | |
100 | 2.3241 | |
1000 | 2.2507 | |
10000 | 2.1528 |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
MotorType-Stepper | - |
MotorType-AC | Brushless DC (BLDC) |
DC | Driver - Fully Integrated, Control and Power Stage |
Function | Half Bridge (3) |
OutputConfiguration | PWM |
Interface | Power MOSFET |
Technology | - |
StepResolution | Fan Motor Driver |
Applications | - |
Current-Output | - |
Voltage-Supply | - |
Voltage-Load | -40°C ~ 105°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 20-WFQFN Exposed Pad |
Package/Case | 20-QFN-EP (4x4) |
SupplierDevicePackage | - |
Grade | - |
Qualification |