
In Stock:
16388
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.6108 | |
10 | 3.5386 | |
100 | 3.4303 | |
1000 | 3.3219 | |
10000 | 3.1775 |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
MotorType-Stepper | Multiphase |
MotorType-AC | AC, Synchronous |
DC | Driver - Fully Integrated, Control and Power Stage |
Function | Half Bridge (3) |
OutputConfiguration | - |
Interface | NMOS |
Technology | - |
StepResolution | - |
Applications | 1.91A |
Current-Output | 4.75V ~ 5.25V |
Voltage-Supply | 4.75V ~ 5.25V |
Voltage-Load | -40°C ~ 105°C |
OperatingTemperature | Automotive |
MountingType | - |
Package/Case | Surface Mount |
SupplierDevicePackage | 16-TSSOP (0.173, 4.40mm Width) Exposed Pad |
Grade | 16-eTSSOP-EP |
Qualification |