
In Stock:
12369
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.3516 | |
10 | 4.2646 | |
100 | 4.134 | |
1000 | 4.0035 | |
10000 | 3.8294 |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
MotorType-Stepper | - |
MotorType-AC | Brushless DC (BLDC) |
DC | Controller - Commutation, Direction Management |
Function | - |
OutputConfiguration | SPI |
Interface | - |
Technology | - |
StepResolution | - |
Applications | - |
Current-Output | 5.5V ~ 50V |
Voltage-Supply | - |
Voltage-Load | -40°C ~ 150°C (TA) |
OperatingTemperature | Automotive |
MountingType | - |
Package/Case | Surface Mount |
SupplierDevicePackage | 36-VFQFN Exposed Pad |
Grade | 36-QFN (6x6) |
Qualification |