
In Stock:
4856
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 100.1 | |
10 | 98.098 | |
100 | 95.095 | |
1000 | 92.092 | |
10000 | 88.088 |
Specifications
Package | Tape & Box (TB) |
---|---|
Series | - |
ProductStatus | Active |
FrequencyRange | 50Hz ~ 60Hz |
Type | Invasive |
Inductance | - |
ET(Volt-Time) | - |
TurnsRatio-Primary:Secondary | - |
CurrentRatio | - |
DCResistance(DCR) | - |
Ratings | - |
MountingType | Chassis Mount |
Size/Dimension | 4.050 L x 2.510 W (102.87mm x 63.75mm) |
Height-Seated(Max) | 3.060 (77.72mm) |
TerminationStyle | Wire Leads |
CurrentRating(Amps) |