
In Stock:
20198
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.1428$ | 0.14 $ |
10 | 0.1399$ | 1.40 $ |
100 | 0.1357$ | 13.57 $ |
1000 | 0.1314$ | 131.4 $ |
10000 | 0.1257$ | 1257 $ |
Specifications
Average Rectified Current (Io) | 1A |
---|---|
Diode Configuration | u72ecu7acbu5f0f |
Reverse Leakage Current | 5u03bcA@400V |
Reverse Voltage (Vr) | 400V |
Forward Voltage (Vf@If) | 1.1V@1A |