
In Stock:
13102
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.46 | |
10 | 0.4508 | |
100 | 0.437 | |
1000 | 0.4232 | |
10000 | 0.4048 |
Specifications
Package | Strip |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | PNP |
Current-Collector(Ic)(Max) | 2.5 A |
Voltage-CollectorEmitterBreakdown(Max) | 80 V |
VceSaturation(Max)@Ib | 400mV @ 50mA, 1A |
Ic | 1µA (ICBO) |
Current-CollectorCutoff(Max) | 120 @ 100mA, 3V |
DCCurrentGain(hFE)(Min)@Ic | 500 mW |
Vce | 280MHz |
Power-Max | -55°C ~ 150°C (TJ) |
Frequency-Transition | - |
OperatingTemperature | - |
MountingType | Surface Mount |
Package/Case | TO-236-3, SC-59, SOT-23-3 |
SupplierDevicePackage | SOT-23-3 (TO-236) |
Grade | |
Qualification |