
In Stock:
10153
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.0172 | |
10 | 0.0169 | |
100 | 0.0163 | |
1000 | 0.0158 | |
10000 | 0.0151 |
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | - |
Current-Collector(Ic)(Max) | - |
Voltage-CollectorEmitterBreakdown(Max) | 65 V |
VceSaturation(Max)@Ib | - |
Ic | - |
Current-CollectorCutoff(Max) | - |
DCCurrentGain(hFE)(Min)@Ic | - |
Vce | 100MHz |
Power-Max | -55°C ~ 150°C (TJ) |
Frequency-Transition | - |
OperatingTemperature | - |
MountingType | - |
Package/Case | TO-226-3, TO-92-3 (TO-226AA) |
SupplierDevicePackage | - |
Grade | |
Qualification |