
In Stock:
19582
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.0226 | |
10 | 0.0221 | |
100 | 0.0215 | |
1000 | 0.0208 | |
10000 | 0.0199 |
Specifications
Package | Strip |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 100 mA |
Voltage-CollectorEmitterBreakdown(Max) | 45 V |
VceSaturation(Max)@Ib | 600mV @ 5mA, 100mA |
Ic | 15nA (ICBO) |
Current-CollectorCutoff(Max) | 200 @ 2mA, 5V |
DCCurrentGain(hFE)(Min)@Ic | 250 mW |
Vce | 300MHz |
Power-Max | -55°C ~ 150°C (TJ) |
Frequency-Transition | - |
OperatingTemperature | - |
MountingType | Surface Mount |
Package/Case | TO-236-3, SC-59, SOT-23-3 |
SupplierDevicePackage | SOT-23-3 (TO-236) |
Grade | |
Qualification |