BCR22PN
| Part No | BCR22PN |
|---|---|
| Manufacturer | Diotec Semiconductor |
| Description | BIASED BJT SOT363 NPN+PNP 22KOHM |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
16124
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0525 | |
| 10 | 0.0514 | |
| 100 | 0.0499 | |
| 1000 | 0.0483 | |
| 10000 | 0.0462 |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| TransistorType | 1 NPN, 1 PNP - Pre-Biased (Dual) |
| Current-Collector(Ic)(Max) | 100mA |
| Voltage-CollectorEmitterBreakdown(Max) | 60V |
| Resistor-Base(R1) | 22kOhms |
| Resistor-EmitterBase(R2) | 22kOhms |
| DCCurrentGain(hFE)(Min)@Ic | 70 @ 5mA, 5V |
| Vce | 300mV @ 500µA, 10mA |
| VceSaturation(Max)@Ib | 100nA (ICBO) |
| Ic | 170MHz |
| Current-CollectorCutoff(Max) | 250mW |
| Frequency-Transition | - |
| Power-Max | - |
| MountingType | Surface Mount |
| Package/Case | 6-VSSOP, SC-88, SOT-363 |
| SupplierDevicePackage | SOT-363 |
| Grade | |
| Qualification |



