
In Stock:
13154
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.2852 | |
10 | 0.2795 | |
100 | 0.2709 | |
1000 | 0.2624 | |
10000 | 0.251 |
Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 400 V |
Current-AverageRectified(Io) | 2.8 A |
Voltage-Forward(Vf)(Max)@If | 1 V @ 4 A |
Current-ReverseLeakage@Vr | 5 µA @ 400 V |
OperatingTemperature | -50°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, GBU |
SupplierDevicePackage | GBU |
Grade | |
Qualification |