
In Stock:
23078
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.3038 | |
10 | 0.2977 | |
100 | 0.2886 | |
1000 | 0.2795 | |
10000 | 0.2673 |
Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 800 V |
Current-AverageRectified(Io) | 2.8 A |
Voltage-Forward(Vf)(Max)@If | 1 V @ 4 A |
Current-ReverseLeakage@Vr | 5 µA @ 800 V |
OperatingTemperature | -50°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, GBU |
SupplierDevicePackage | GBU |
Grade | |
Qualification |