
In Stock:
23475
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.3842 | |
10 | 0.3765 | |
100 | 0.365 | |
1000 | 0.3535 | |
10000 | 0.3381 |
Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 600 V |
Current-AverageRectified(Io) | 4.2 A |
Voltage-Forward(Vf)(Max)@If | 1 V @ 6 A |
Current-ReverseLeakage@Vr | 5 µA @ 600 V |
OperatingTemperature | -50°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, GBU |
SupplierDevicePackage | GBU |
Grade | |
Qualification |