
In Stock:
22420
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.049 | |
10 | 0.048 | |
100 | 0.0466 | |
1000 | 0.0451 | |
10000 | 0.0431 |
Specifications
Package | Strip |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 300 mA |
Voltage-CollectorEmitterBreakdown(Max) | 400 V |
VceSaturation(Max)@Ib | 750mV @ 5mA, 50mA |
Ic | 100nA (ICBO) |
Current-CollectorCutoff(Max) | 50 @ 10mA, 10V |
DCCurrentGain(hFE)(Min)@Ic | 250 mW |
Vce | 50MHz |
Power-Max | -55°C ~ 150°C (TJ) |
Frequency-Transition | - |
OperatingTemperature | - |
MountingType | Surface Mount |
Package/Case | TO-236-3, SC-59, SOT-23-3 |
SupplierDevicePackage | SOT-23-3 (TO-236) |
Grade | |
Qualification |