
In Stock:
22148
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.0432 | |
10 | 0.0423 | |
100 | 0.041 | |
1000 | 0.0397 | |
10000 | 0.038 |
Specifications
Package | Strip |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 500 mA |
Voltage-CollectorEmitterBreakdown(Max) | 80 V |
VceSaturation(Max)@Ib | 250mV @ 10mA, 100mA |
Ic | 100nA (ICBO) |
Current-CollectorCutoff(Max) | 100 @ 100mA, 1V |
DCCurrentGain(hFE)(Min)@Ic | 625 mW |
Vce | 100MHz |
Power-Max | -55°C ~ 150°C (TJ) |
Frequency-Transition | - |
OperatingTemperature | - |
MountingType | Through Hole |
Package/Case | TO-226-3, TO-92-3 (TO-226AA) |
SupplierDevicePackage | TO-92 |
Grade | |
Qualification |