
In Stock:
14497
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.4794 | |
10 | 0.4698 | |
100 | 0.4554 | |
1000 | 0.441 | |
10000 | 0.4219 |
Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 450 V |
Voltage-CollectorEmitterBreakdown(Max) | 750mV @ 200mA, 1A |
VceSaturation(Max)@Ib | 100µA |
Ic | 6 @ 1A, 1V |
Current-CollectorCutoff(Max) | 50 W |
DCCurrentGain(hFE)(Min)@Ic | 11MHz |
Vce | 150°C (TJ) |
Power-Max | Through Hole |
Frequency-Transition | TO-220-3 |
OperatingTemperature | TO-220-3 |
MountingType | 2 A |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |