
In Stock:
14960
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.936 | |
10 | 0.9173 | |
100 | 0.8892 | |
1000 | 0.8611 | |
10000 | 0.8237 |
Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1 kV |
Current-AverageRectified(Io) | 10 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 5 A |
Current-ReverseLeakage@Vr | 10 µA @ 1000 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-Square, BR-10 |
SupplierDevicePackage | BR-10 |
Grade | |
Qualification |