
In Stock:
13015
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.564 | |
10 | 0.5527 | |
100 | 0.5358 | |
1000 | 0.5189 | |
10000 | 0.4963 |
Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 800 V |
Current-AverageRectified(Io) | 3 A |
Voltage-Forward(Vf)(Max)@If | 1 V @ 1.5 A |
Current-ReverseLeakage@Vr | 10 µA @ 800 V |
OperatingTemperature | -65°C ~ 125°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-Square, BR-3 |
SupplierDevicePackage | BR-3 |
Grade | |
Qualification |