
In Stock:
15727
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 16.5912 | |
10 | 16.2594 | |
100 | 15.7616 | |
1000 | 15.2639 | |
10000 | 14.6003 |
Specifications
Package | Bulk |
---|---|
Series | * |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
Type | - |
PLL | - |
Input | - |
Output | - |
NumberofCircuits | - |
Ratio-Input:Output | - |
Differential-Input:Output | - |
Frequency-Max | - |
Divider/Multiplier | - |
Voltage-Supply | - |
OperatingTemperature | - |
MountingType | - |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |