
In Stock:
11817
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.3572 | |
10 | 1.3301 | |
100 | 1.2893 | |
1000 | 1.2486 | |
10000 | 1.1943 |
Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
OutputType | Transistor Driver |
Function | Step-Down |
OutputConfiguration | Positive |
Topology | Buck |
NumberofOutputs | 4 |
OutputPhases | 1 |
Voltage-Supply(Vcc/Vdd) | 10.8V ~ 13.2V |
Frequency-Switching | 200kHz |
DutyCycle(Max) | - |
SynchronousRectifier | No |
ClockSync | No |
SerialInterfaces | - |
ControlFeatures | Current Limit, Frequency Control, Power Good, Soft Start |
OperatingTemperature | 0°C ~ 70°C (TA) |
MountingType | Surface Mount |
Package/Case | 16-SOIC (0.154, 3.90mm Width) |
SupplierDevicePackage | 16-SOIC |
Grade | |
Qualification |