
In Stock:
14462
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 31.8864 | |
10 | 31.2487 | |
100 | 30.2921 | |
1000 | 29.3355 | |
10000 | 28.06 |
Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
IGBTType | PT |
Configuration | Single |
Voltage-CollectorEmitterBreakdown(Max) | 1200 V |
Current-Collector(Ic)(Max) | 88 A |
Power-Max | 290 W |
Vce(on)(Max)@Vge | 2.1V @ 15V, 50A |
Ic | 100 µA |
Current-CollectorCutoff(Max) | Standard |
InputCapacitance(Cies)@Vce | No |
Input | -40°C ~ 150°C (TJ) |
NTCThermistor | Chassis, Stud Mount |
OperatingTemperature | SOT-227-4, miniBLOC |
MountingType | SOT-227B |
Package/Case | - |
SupplierDevicePackage |