
In Stock:
13442
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 24.552 | |
10 | 24.061 | |
100 | 23.3244 | |
1000 | 22.5878 | |
10000 | 21.6058 |
Specifications
Package | Tube |
---|---|
Series | HiPerFET™, Polar |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 1200 V |
Current-ContinuousDrain(Id)@25°C | 16A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 950mOhm @ 8A, 10V |
RdsOn(Max)@Id | 6.5V @ 1mA |
Vgs | 120 nC @ 10 V |
Vgs(th)(Max)@Id | ±30V |
Vgs(Max) | 6900 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 660W (Tc) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | TO-247AD (IXFH) |
SupplierDevicePackage | TO-247-3 |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |