
In Stock:
14761
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 7.8084 | |
10 | 7.6522 | |
100 | 7.418 | |
1000 | 7.1837 | |
10000 | 6.8714 |
Specifications
Package | Tube |
---|---|
Series | HiPerFET™, Polar3™ |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 600 V |
Current-ContinuousDrain(Id)@25°C | 28A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 260mOhm @ 14A, 10V |
RdsOn(Max)@Id | 5V @ 2.5mA |
Vgs | 50 nC @ 10 V |
Vgs(th)(Max)@Id | ±30V |
Vgs(Max) | 3560 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 695W (Tc) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | TO-247AD (IXFH) |
SupplierDevicePackage | TO-247-3 |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |