
In Stock:
11370
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 18.6676 | |
10 | 18.2942 | |
100 | 17.7342 | |
1000 | 17.1742 | |
10000 | 16.4275 |
Specifications
Package | Tube |
---|---|
Series | HiPerFET™, Polar |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 300 V |
Current-ContinuousDrain(Id)@25°C | 102A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 33mOhm @ 500mA, 10V |
RdsOn(Max)@Id | 5V @ 4mA |
Vgs | 224 nC @ 10 V |
Vgs(th)(Max)@Id | ±20V |
Vgs(Max) | 7500 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 700W (Tc) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | TO-264AA (IXFK) |
SupplierDevicePackage | TO-264-3, TO-264AA |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |