
In Stock:
20953
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 23.2 | |
10 | 22.736 | |
100 | 22.04 | |
1000 | 21.344 | |
10000 | 20.416 |
Specifications
Package | Tube |
---|---|
Series | HiPerFET™, PolarP2™ |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 500 V |
Current-ContinuousDrain(Id)@25°C | 94A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 55mOhm @ 500mA, 10V |
RdsOn(Max)@Id | 5V @ 8mA |
Vgs | 220 nC @ 10 V |
Vgs(th)(Max)@Id | ±30V |
Vgs(Max) | 13700 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 1300W (Tc) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | TO-264AA (IXFK) |
SupplierDevicePackage | TO-264-3, TO-264AA |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |