
In Stock:
10362
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 36.7339 | |
10 | 35.9992 | |
100 | 34.8972 | |
1000 | 33.7952 | |
10000 | 32.3258 |
Specifications
Package | Tube |
---|---|
Series | HiPerFET™, Q2 Class |
ProductStatus | Not For New Designs |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 800 V |
Current-ContinuousDrain(Id)@25°C | 50A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 160mOhm @ 500mA, 10V |
RdsOn(Max)@Id | 5.5V @ 8mA |
Vgs | 260 nC @ 10 V |
Vgs(th)(Max)@Id | ±30V |
Vgs(Max) | 13500 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 1135W (Tc) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Chassis Mount |
MountingType | SOT-227B |
SupplierDevicePackage | SOT-227-4, miniBLOC |
Package/Case | |
GateCharge(Qg)(Max)@Vgs | |
Grade | |
Qualification |