
In Stock:
14989
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 22.7853 | |
10 | 22.3296 | |
100 | 21.646 | |
1000 | 20.9625 | |
10000 | 20.0511 |
Specifications
Package | Tube |
---|---|
Series | HiPerFET™, Polar |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 1200 V |
Current-ContinuousDrain(Id)@25°C | 26A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 500mOhm @ 13A, 10V |
RdsOn(Max)@Id | 6.5V @ 1mA |
Vgs | 225 nC @ 10 V |
Vgs(th)(Max)@Id | ±30V |
Vgs(Max) | 16000 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 960W (Tc) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | PLUS247™-3 |
SupplierDevicePackage | TO-247-3 Variant |
Package/Case | |
GateCharge(Qg)(Max)@Vgs | |
Grade | |
Qualification |