
In Stock:
13738
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 18.8468 | |
10 | 18.4699 | |
100 | 17.9045 | |
1000 | 17.3391 | |
10000 | 16.5852 |
Specifications
Package | Tube |
---|---|
Series | HiPerFET™, Polar |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 500 V |
Current-ContinuousDrain(Id)@25°C | 64A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 85mOhm @ 32A, 10V |
RdsOn(Max)@Id | 5.5V @ 8mA |
Vgs | 150 nC @ 10 V |
Vgs(th)(Max)@Id | ±30V |
Vgs(Max) | 8700 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 830W (Tc) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | PLUS247™-3 |
SupplierDevicePackage | TO-247-3 Variant |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |