
In Stock:
13104
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 12.027 | |
10 | 11.7865 | |
100 | 11.4257 | |
1000 | 11.0648 | |
10000 | 10.5838 |
Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
IGBTType | NPT |
Voltage-CollectorEmitterBreakdown(Max) | 1700 V |
Current-Collector(Ic)(Max) | 32 A |
Vce(on)(Max)@Vge | 80 A |
Ic | 3.5V @ 15V, 16A |
Power-Max | 190 W |
SwitchingEnergy | 9.3mJ (off) |
InputType | Standard |
GateCharge | 78 nC |
Td(on/off)@25°C | 45ns/400ns |
TestCondition | 1360V, 16A, 10Ohm, 15V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
Grade | Through Hole |
Qualification | TO-247-3 |
MountingType | TO-247AD |
Package/Case | - |
SupplierDevicePackage | - |
Current-CollectorPulsed(Icm) | - |
ReverseRecoveryTime(trr) |