
In Stock:
7075
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 68.71 | |
10 | 67.3358 | |
100 | 65.2745 | |
1000 | 63.2132 | |
10000 | 60.4648 |
Specifications
Package | Tube |
---|---|
Series | CoolMOS™ |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 600 V |
Current-ContinuousDrain(Id)@25°C | 75A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 36mOhm @ 50A, 10V |
RdsOn(Max)@Id | 3.9V @ 5mA |
Vgs | 500 nC @ 10 V |
Vgs(th)(Max)@Id | ±20V |
Vgs(Max) | - |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 560W (Tc) |
PowerDissipation(Max) | -40°C ~ 150°C (TJ) |
OperatingTemperature | Chassis Mount |
MountingType | SOT-227B |
SupplierDevicePackage | SOT-227-4, miniBLOC |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |