
In Stock:
13741
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 13.0036 | |
10 | 12.7435 | |
100 | 12.3534 | |
1000 | 11.9633 | |
10000 | 11.4432 |
Specifications
Package | Tube |
---|---|
Series | PolarP™ |
ProductStatus | Active |
FETType | P-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 100 V |
Current-ContinuousDrain(Id)@25°C | 90A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 25mOhm @ 45A, 10V |
RdsOn(Max)@Id | 4V @ 250µA |
Vgs | 120 nC @ 10 V |
Vgs(th)(Max)@Id | ±20V |
Vgs(Max) | 5800 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 462W (Tc) |
PowerDissipation(Max) | -55°C ~ 175°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | TO-247 (IXTH) |
SupplierDevicePackage | TO-247-3 |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |