
In Stock:
9247
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 52.57 | |
10 | 51.5186 | |
100 | 49.9415 | |
1000 | 48.3644 | |
10000 | 46.2616 |
Specifications
Package | Tube |
---|---|
Series | Linear |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 1000 V |
Current-ContinuousDrain(Id)@25°C | 22A (Tc) |
DriveVoltage(MaxRdsOn | 20V |
MinRdsOn) | 600mOhm @ 11A, 20V |
RdsOn(Max)@Id | 5V @ 250µA |
Vgs | 270 nC @ 15 V |
Vgs(th)(Max)@Id | ±30V |
Vgs(Max) | 7050 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 700W (Tc) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | TO-264 (IXTK) |
SupplierDevicePackage | TO-264-3, TO-264AA |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |