
In Stock:
16440
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 7.9728 | |
10 | 7.8133 | |
100 | 7.5742 | |
1000 | 7.335 | |
10000 | 7.0161 |
Specifications
Package | Tube |
---|---|
Series | Polar |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 200 V |
Current-ContinuousDrain(Id)@25°C | 96A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 24mOhm @ 500mA, 10V |
RdsOn(Max)@Id | 5V @ 250µA |
Vgs | 145 nC @ 10 V |
Vgs(th)(Max)@Id | ±20V |
Vgs(Max) | 4800 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 600W (Tc) |
PowerDissipation(Max) | -55°C ~ 175°C (TJ) |
OperatingTemperature | - |
MountingType | - |
SupplierDevicePackage | Through Hole |
Package/Case | TO-3P |
GateCharge(Qg)(Max)@Vgs | TO-3P-3, SC-65-3 |
Grade | |
Qualification |