
In Stock:
13493
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 18.3844 | |
10 | 18.0167 | |
100 | 17.4652 | |
1000 | 16.9136 | |
10000 | 16.1783 |
Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Three Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1.6 kV |
Current-AverageRectified(Io) | 27 A |
Voltage-Forward(Vf)(Max)@If | 40 µA @ 1600 V |
Current-ReverseLeakage@Vr | -40°C ~ 150°C (TJ) |
OperatingTemperature | QC Terminal |
MountingType | 5-Square, FO-B |
Package/Case | FO-B |
SupplierDevicePackage | 1.04 V @ 15 A |
Grade | |
Qualification |