
In Stock:
17287
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 8.3636 | |
10 | 8.1963 | |
100 | 7.9454 | |
1000 | 7.6945 | |
10000 | 7.36 |
Specifications
Package | Tray |
---|---|
Series | MXSMIO™ |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - NOR |
MemorySize | 512Mbit |
MemoryOrganization | 64M x 8 |
MemoryInterface | SPI - Quad I/O, QPI, DTR |
ClockFrequency | 166 MHz |
WriteCycleTime-Word | 60µs, 750µs |
Page | 2.7V ~ 3.6V |
AccessTime | -40°C ~ 85°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 8-WDFN Exposed Pad |
MountingType | 8-WSON (8x6) |
Package/Case | - |
SupplierDevicePackage |