
In Stock:
11393
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.0188 | |
10 | 1.9784 | |
100 | 1.9179 | |
1000 | 1.8573 | |
10000 | 1.7765 |
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
InputImpedance | 390kOhm |
MeasurementError | 0.1% |
Voltage-I/OHigh | 2.4V |
Voltage-I/OLow | 0.85V |
Current-Supply | 2.7mA |
Voltage-Supply | 4.5 V ~ 5.5 V |
MeterType | Single Phase |
OperatingTemperature | -40°C ~ 125°C |
MountingType | Surface Mount |
Package/Case | 24-SSOP (0.209, 5.30mm Width) |
SupplierDevicePackage | 24-SSOP |
Grade | |
Qualification |