
In Stock:
43650
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Specifications
Package | Tray |
---|---|
Series | Axcell™ |
ProductStatus | Obsolete |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - NOR |
MemorySize | 256Mbit |
MemoryOrganization | 16M x 16 |
MemoryInterface | Parallel |
ClockFrequency | 40 MHz |
WriteCycleTime-Word | 105ns |
Page | 2.3V ~ 3.6V |
AccessTime | -40°C ~ 85°C (TC) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 56-TFSOP (0.724, 18.40mm Width) |
MountingType | 56-TSOP |
Package/Case | 105 ns |
SupplierDevicePackage |