
In Stock:
12011
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.5898 | |
10 | 0.578 | |
100 | 0.5603 | |
1000 | 0.5426 | |
10000 | 0.519 |
Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Obsolete |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - NOR |
MemorySize | 8Mbit |
MemoryOrganization | 1M x 8, 512K x 16 |
MemoryInterface | Parallel |
ClockFrequency | - |
WriteCycleTime-Word | 45ns |
Page | 2.7V ~ 3.6V |
AccessTime | -40°C ~ 85°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 48-TFSOP (0.724, 18.40mm Width) |
MountingType | 48-TSOP I |
Package/Case | 45 ns |
SupplierDevicePackage |