In Stock:
11745
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.72 | |
10 | 2.6656 | |
100 | 2.584 | |
1000 | 2.5024 | |
10000 | 2.3936 |
Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Obsolete |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - NAND |
MemorySize | 1Gbit |
MemoryOrganization | 1G x 1 |
MemoryInterface | SPI |
ClockFrequency | - |
WriteCycleTime-Word | - |
Page | 2.7V ~ 3.6V |
AccessTime | -40°C ~ 105°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 24-TBGA |
MountingType | 24-T-PBGA (6x8) |
Package/Case | - |
SupplierDevicePackage |