
In Stock:
14592
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.3286 | |
10 | 3.262 | |
100 | 3.1622 | |
1000 | 3.0623 | |
10000 | 2.9292 |
Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - NAND |
MemorySize | 1Gbit |
MemoryOrganization | 1G x 1 |
MemoryInterface | SPI |
ClockFrequency | - |
WriteCycleTime-Word | - |
Page | 2.7V ~ 3.6V |
AccessTime | -40°C ~ 105°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 16-SOIC (0.295, 7.50mm Width) |
MountingType | 16-SO |
Package/Case | - |
SupplierDevicePackage |